Time | Tide (msl mm) |
---|
Sat, 2023 Oct 07 |
01:10 | 633 |
07:25 | -729 |
13:49 | 688 |
20:01 | -548 |
Sun, 2023 Oct 08 |
02:02 | 542 |
08:16 | -644 |
14:42 | 626 |
20:57 | -495 |
Mon, 2023 Oct 09 |
02:57 | 475 |
09:10 | -578 |
15:36 | 587 |
21:53 | -473 |
Tue, 2023 Oct 10 |
03:54 | 439 |
10:04 | -538 |
16:29 | 573 |
22:48 | -482 |
Wed, 2023 Oct 11 |
04:51 | 438 |
10:58 | -526 |
17:20 | 582 |
23:40 | -517 |
Thu, 2023 Oct 12 |
05:44 | 466 |
11:49 | -538 |
18:08 | 607 |
Fri, 2023 Oct 13 |
00:26 | -568 |
06:33 | 515 |
12:37 | -565 |
18:52 | 640 |
| Time | Tide (msl mm) |
---|
Sat, 2023 Oct 14 |
01:09 | -628 |
07:18 | 575 |
13:22 | -597 |
19:33 | 672 |
Sun, 2023 Oct 15 |
01:50 | -687 |
08:01 | 635 |
14:05 | -627 |
20:13 | 698 |
Mon, 2023 Oct 16 |
02:29 | -740 |
08:42 | 690 |
14:47 | -650 |
20:52 | 714 |
Tue, 2023 Oct 17 |
03:07 | -782 |
09:23 | 734 |
15:28 | -661 |
21:31 | 719 |
Wed, 2023 Oct 18 |
03:46 | -812 |
10:04 | 764 |
16:10 | -662 |
22:12 | 712 |
Thu, 2023 Oct 19 |
04:26 | -825 |
10:46 | 779 |
16:53 | -652 |
22:54 | 695 |
Fri, 2023 Oct 20 |
05:09 | -824 |
11:31 | 781 |
17:39 | -636 |
23:39 | 669 |
|