Time | Tide (msl mm) |
---|
Thu, 2023 Oct 19 |
04:26 | -825 |
10:46 | 779 |
16:53 | -652 |
22:54 | 695 |
Fri, 2023 Oct 20 |
05:09 | -824 |
11:31 | 781 |
17:39 | -636 |
23:39 | 669 |
Sat, 2023 Oct 21 |
05:55 | -807 |
12:19 | 772 |
18:29 | -619 |
Sun, 2023 Oct 22 |
00:30 | 640 |
06:45 | -780 |
13:11 | 758 |
19:24 | -609 |
Mon, 2023 Oct 23 |
01:26 | 615 |
07:41 | -750 |
14:08 | 748 |
20:24 | -616 |
Tue, 2023 Oct 24 |
02:27 | 605 |
08:42 | -727 |
15:08 | 750 |
21:26 | -648 |
Wed, 2023 Oct 25 |
03:33 | 622 |
09:46 | -722 |
16:09 | 770 |
22:29 | -706 |
| Time | Tide (msl mm) |
---|
Thu, 2023 Oct 26 |
04:39 | 668 |
10:50 | -738 |
17:09 | 806 |
23:29 | -784 |
Fri, 2023 Oct 27 |
05:42 | 737 |
11:51 | -769 |
18:06 | 849 |
Sat, 2023 Oct 28 |
00:26 | -866 |
06:41 | 812 |
12:49 | -803 |
19:00 | 886 |
Sun, 2023 Oct 29 |
01:19 | -938 |
07:35 | 879 |
13:43 | -828 |
19:51 | 906 |
Mon, 2023 Oct 30 |
02:09 | -988 |
08:27 | 924 |
14:35 | -835 |
20:41 | 903 |
Tue, 2023 Oct 31 |
02:57 | -1006 |
09:16 | 942 |
15:24 | -820 |
21:28 | 874 |
Wed, 2023 Nov 01 |
03:44 | -991 |
10:04 | 930 |
16:13 | -783 |
22:15 | 819 |
|