Time | Tide (msl mm) |
---|
Sat, 2023 Oct 28 |
00:26 | -866 |
06:41 | 812 |
12:49 | -803 |
19:00 | 886 |
Sun, 2023 Oct 29 |
01:19 | -938 |
07:35 | 879 |
13:43 | -828 |
19:51 | 906 |
Mon, 2023 Oct 30 |
02:09 | -988 |
08:27 | 924 |
14:35 | -835 |
20:41 | 903 |
Tue, 2023 Oct 31 |
02:57 | -1006 |
09:16 | 942 |
15:24 | -820 |
21:28 | 874 |
Wed, 2023 Nov 01 |
03:44 | -991 |
10:04 | 930 |
16:13 | -783 |
22:15 | 819 |
Thu, 2023 Nov 02 |
04:30 | -945 |
10:52 | 892 |
17:01 | -730 |
23:02 | 745 |
Fri, 2023 Nov 03 |
05:15 | -875 |
11:38 | 835 |
17:49 | -667 |
23:49 | 660 |
| Time | Tide (msl mm) |
---|
Sat, 2023 Nov 04 |
06:01 | -789 |
12:26 | 769 |
18:39 | -604 |
Sun, 2023 Nov 05 |
00:38 | 575 |
06:49 | -699 |
13:14 | 703 |
19:30 | -550 |
Mon, 2023 Nov 06 |
01:29 | 500 |
07:38 | -616 |
14:04 | 646 |
20:24 | -514 |
Tue, 2023 Nov 07 |
02:24 | 445 |
08:30 | -548 |
14:55 | 604 |
21:18 | -502 |
Wed, 2023 Nov 08 |
03:20 | 420 |
09:24 | -503 |
15:47 | 583 |
22:11 | -515 |
Thu, 2023 Nov 09 |
04:17 | 427 |
10:18 | -485 |
16:37 | 581 |
23:01 | -550 |
Fri, 2023 Nov 10 |
05:10 | 462 |
11:11 | -491 |
17:25 | 594 |
23:47 | -602 |
|