Time | Tide (msl mm) |
---|
Sun, 2023 Oct 15 |
01:50 | -687 |
08:01 | 635 |
14:05 | -627 |
20:13 | 698 |
Mon, 2023 Oct 16 |
02:29 | -740 |
08:42 | 690 |
14:47 | -650 |
20:52 | 714 |
Tue, 2023 Oct 17 |
03:07 | -782 |
09:23 | 734 |
15:28 | -661 |
21:31 | 719 |
Wed, 2023 Oct 18 |
03:46 | -812 |
10:04 | 764 |
16:10 | -662 |
22:12 | 712 |
Thu, 2023 Oct 19 |
04:26 | -825 |
10:46 | 779 |
16:53 | -652 |
22:54 | 695 |
Fri, 2023 Oct 20 |
05:09 | -824 |
11:31 | 781 |
17:39 | -636 |
23:39 | 669 |
Sat, 2023 Oct 21 |
05:55 | -807 |
12:19 | 772 |
18:29 | -619 |
| Time | Tide (msl mm) |
---|
Sun, 2023 Oct 22 |
00:30 | 640 |
06:45 | -780 |
13:11 | 758 |
19:24 | -609 |
Mon, 2023 Oct 23 |
01:26 | 615 |
07:41 | -750 |
14:08 | 748 |
20:24 | -616 |
Tue, 2023 Oct 24 |
02:27 | 605 |
08:42 | -727 |
15:08 | 750 |
21:26 | -648 |
Wed, 2023 Oct 25 |
03:33 | 622 |
09:46 | -722 |
16:09 | 770 |
22:29 | -706 |
Thu, 2023 Oct 26 |
04:39 | 668 |
10:50 | -738 |
17:09 | 806 |
23:29 | -784 |
Fri, 2023 Oct 27 |
05:42 | 737 |
11:51 | -769 |
18:06 | 849 |
Sat, 2023 Oct 28 |
00:26 | -866 |
06:41 | 812 |
12:49 | -803 |
19:00 | 886 |
|