Time | Tide (msl mm) |
---|
Wed, 2023 Oct 25 |
03:33 | 622 |
09:46 | -722 |
16:09 | 770 |
22:29 | -706 |
Thu, 2023 Oct 26 |
04:39 | 668 |
10:50 | -738 |
17:09 | 806 |
23:29 | -784 |
Fri, 2023 Oct 27 |
05:42 | 737 |
11:51 | -769 |
18:06 | 849 |
Sat, 2023 Oct 28 |
00:26 | -866 |
06:41 | 812 |
12:49 | -803 |
19:00 | 886 |
Sun, 2023 Oct 29 |
01:19 | -938 |
07:35 | 879 |
13:43 | -828 |
19:51 | 906 |
Mon, 2023 Oct 30 |
02:09 | -988 |
08:27 | 924 |
14:35 | -835 |
20:41 | 903 |
Tue, 2023 Oct 31 |
02:57 | -1006 |
09:16 | 942 |
15:24 | -820 |
21:28 | 874 |
| Time | Tide (msl mm) |
---|
Wed, 2023 Nov 01 |
03:44 | -991 |
10:04 | 930 |
16:13 | -783 |
22:15 | 819 |
Thu, 2023 Nov 02 |
04:30 | -945 |
10:52 | 892 |
17:01 | -730 |
23:02 | 745 |
Fri, 2023 Nov 03 |
05:15 | -875 |
11:38 | 835 |
17:49 | -667 |
23:49 | 660 |
Sat, 2023 Nov 04 |
06:01 | -789 |
12:26 | 769 |
18:39 | -604 |
Sun, 2023 Nov 05 |
00:38 | 575 |
06:49 | -699 |
13:14 | 703 |
19:30 | -550 |
Mon, 2023 Nov 06 |
01:29 | 500 |
07:38 | -616 |
14:04 | 646 |
20:24 | -514 |
Tue, 2023 Nov 07 |
02:24 | 445 |
08:30 | -548 |
14:55 | 604 |
21:18 | -502 |
|