Time | Tide (msl mm) |
---|
Mon, 2023 Oct 02 |
03:22 | -1026 |
09:37 | 971 |
15:46 | -921 |
21:55 | 971 |
Tue, 2023 Oct 03 |
04:11 | -1022 |
10:28 | 957 |
16:36 | -872 |
22:44 | 915 |
Wed, 2023 Oct 04 |
05:00 | -982 |
11:18 | 911 |
17:26 | -799 |
23:32 | 832 |
Thu, 2023 Oct 05 |
05:48 | -912 |
12:07 | 843 |
18:17 | -712 |
Fri, 2023 Oct 06 |
00:20 | 734 |
06:36 | -823 |
12:58 | 764 |
19:08 | -624 |
Sat, 2023 Oct 07 |
01:10 | 633 |
07:25 | -729 |
13:49 | 688 |
20:01 | -548 |
Sun, 2023 Oct 08 |
02:02 | 542 |
08:16 | -644 |
14:42 | 626 |
20:57 | -495 |
| Time | Tide (msl mm) |
---|
Mon, 2023 Oct 09 |
02:57 | 475 |
09:10 | -578 |
15:36 | 587 |
21:53 | -473 |
Tue, 2023 Oct 10 |
03:54 | 439 |
10:04 | -538 |
16:29 | 573 |
22:48 | -482 |
Wed, 2023 Oct 11 |
04:51 | 438 |
10:58 | -526 |
17:20 | 582 |
23:40 | -517 |
Thu, 2023 Oct 12 |
05:44 | 466 |
11:49 | -538 |
18:08 | 607 |
Fri, 2023 Oct 13 |
00:26 | -568 |
06:33 | 515 |
12:37 | -565 |
18:52 | 640 |
Sat, 2023 Oct 14 |
01:09 | -628 |
07:18 | 575 |
13:22 | -597 |
19:33 | 672 |
Sun, 2023 Oct 15 |
01:50 | -687 |
08:01 | 635 |
14:05 | -627 |
20:13 | 698 |
|