Time | Tide (msl mm) |
---|
Tue, 2023 Oct 10 |
03:54 | 439 |
10:04 | -538 |
16:29 | 573 |
22:48 | -482 |
Wed, 2023 Oct 11 |
04:51 | 438 |
10:58 | -526 |
17:20 | 582 |
23:40 | -517 |
Thu, 2023 Oct 12 |
05:44 | 466 |
11:49 | -538 |
18:08 | 607 |
Fri, 2023 Oct 13 |
00:26 | -568 |
06:33 | 515 |
12:37 | -565 |
18:52 | 640 |
Sat, 2023 Oct 14 |
01:09 | -628 |
07:18 | 575 |
13:22 | -597 |
19:33 | 672 |
Sun, 2023 Oct 15 |
01:50 | -687 |
08:01 | 635 |
14:05 | -627 |
20:13 | 698 |
Mon, 2023 Oct 16 |
02:29 | -740 |
08:42 | 690 |
14:47 | -650 |
20:52 | 714 |
| Time | Tide (msl mm) |
---|
Tue, 2023 Oct 17 |
03:07 | -782 |
09:23 | 734 |
15:28 | -661 |
21:31 | 719 |
Wed, 2023 Oct 18 |
03:46 | -812 |
10:04 | 764 |
16:10 | -662 |
22:12 | 712 |
Thu, 2023 Oct 19 |
04:26 | -825 |
10:46 | 779 |
16:53 | -652 |
22:54 | 695 |
Fri, 2023 Oct 20 |
05:09 | -824 |
11:31 | 781 |
17:39 | -636 |
23:39 | 669 |
Sat, 2023 Oct 21 |
05:55 | -807 |
12:19 | 772 |
18:29 | -619 |
Sun, 2023 Oct 22 |
00:30 | 640 |
06:45 | -780 |
13:11 | 758 |
19:24 | -609 |
Mon, 2023 Oct 23 |
01:26 | 615 |
07:41 | -750 |
14:08 | 748 |
20:24 | -616 |
|