Time | Tide (msl mm) |
---|
Thu, 2023 Dec 07 |
02:42 | 430 |
08:42 | -494 |
15:01 | 598 |
21:27 | -550 |
Fri, 2023 Dec 08 |
03:36 | 435 |
09:34 | -465 |
15:50 | 582 |
22:16 | -579 |
Sat, 2023 Dec 09 |
04:29 | 468 |
10:28 | -459 |
16:38 | 583 |
23:03 | -626 |
Sun, 2023 Dec 10 |
05:20 | 524 |
11:20 | -477 |
17:25 | 600 |
23:48 | -687 |
Mon, 2023 Dec 11 |
06:09 | 598 |
12:10 | -513 |
18:12 | 630 |
Tue, 2023 Dec 12 |
00:33 | -758 |
06:56 | 682 |
12:59 | -562 |
18:59 | 668 |
Wed, 2023 Dec 13 |
01:18 | -829 |
07:42 | 767 |
13:48 | -617 |
19:46 | 707 |
| Time | Tide (msl mm) |
---|
Thu, 2023 Dec 14 |
02:04 | -893 |
08:29 | 844 |
14:37 | -672 |
20:34 | 741 |
Fri, 2023 Dec 15 |
02:51 | -940 |
09:16 | 905 |
15:26 | -719 |
21:24 | 764 |
Sat, 2023 Dec 16 |
03:39 | -964 |
10:05 | 945 |
16:17 | -755 |
22:15 | 771 |
Sun, 2023 Dec 17 |
04:29 | -961 |
10:55 | 959 |
17:09 | -778 |
23:09 | 763 |
Mon, 2023 Dec 18 |
05:21 | -930 |
11:46 | 950 |
18:02 | -789 |
Tue, 2023 Dec 19 |
00:05 | 742 |
06:15 | -877 |
12:39 | 920 |
18:58 | -791 |
Wed, 2023 Dec 20 |
01:04 | 715 |
07:12 | -810 |
13:34 | 878 |
19:55 | -791 |
|