Time | Tide (msl mm) |
---|
Sat, 2023 Dec 30 |
03:35 | -821 |
10:01 | 815 |
16:13 | -636 |
22:08 | 619 |
Sun, 2023 Dec 31 |
04:18 | -785 |
10:43 | 803 |
16:57 | -633 |
22:53 | 588 |
Mon, 2024 Jan 01 |
05:01 | -737 |
11:25 | 777 |
17:41 | -623 |
23:39 | 552 |
Tue, 2024 Jan 02 |
05:44 | -680 |
12:07 | 739 |
18:26 | -609 |
Wed, 2024 Jan 03 |
00:25 | 516 |
06:28 | -617 |
12:49 | 695 |
19:10 | -594 |
Thu, 2024 Jan 04 |
01:13 | 485 |
07:13 | -556 |
13:32 | 650 |
19:55 | -585 |
Fri, 2024 Jan 05 |
02:02 | 467 |
08:00 | -503 |
14:16 | 611 |
20:41 | -587 |
| Time | Tide (msl mm) |
---|
Sat, 2024 Jan 06 |
02:52 | 467 |
08:50 | -465 |
15:02 | 584 |
21:28 | -606 |
Sun, 2024 Jan 07 |
03:44 | 490 |
09:43 | -449 |
15:50 | 574 |
22:16 | -644 |
Mon, 2024 Jan 08 |
04:37 | 538 |
10:37 | -459 |
16:40 | 585 |
23:05 | -700 |
Tue, 2024 Jan 09 |
05:30 | 608 |
11:32 | -495 |
17:32 | 616 |
23:55 | -770 |
Wed, 2024 Jan 10 |
06:22 | 695 |
12:27 | -554 |
18:25 | 662 |
Thu, 2024 Jan 11 |
00:46 | -846 |
07:13 | 789 |
13:20 | -629 |
19:19 | 718 |
Fri, 2024 Jan 12 |
01:37 | -917 |
08:04 | 879 |
14:14 | -708 |
20:13 | 773 |
|