Time | Tide (msl mm) |
---|
Sat, 2023 Dec 16 |
03:39 | -964 |
10:05 | 945 |
16:17 | -755 |
22:15 | 771 |
Sun, 2023 Dec 17 |
04:29 | -961 |
10:55 | 959 |
17:09 | -778 |
23:09 | 763 |
Mon, 2023 Dec 18 |
05:21 | -930 |
11:46 | 950 |
18:02 | -789 |
Tue, 2023 Dec 19 |
00:05 | 742 |
06:15 | -877 |
12:39 | 920 |
18:58 | -791 |
Wed, 2023 Dec 20 |
01:04 | 715 |
07:12 | -810 |
13:34 | 878 |
19:55 | -791 |
Thu, 2023 Dec 21 |
02:05 | 691 |
08:11 | -740 |
14:30 | 831 |
20:54 | -792 |
Fri, 2023 Dec 22 |
03:07 | 678 |
09:12 | -679 |
15:27 | 787 |
21:52 | -800 |
| Time | Tide (msl mm) |
---|
Sat, 2023 Dec 23 |
04:10 | 680 |
10:14 | -634 |
16:24 | 750 |
22:49 | -813 |
Sun, 2023 Dec 24 |
05:10 | 696 |
11:14 | -607 |
17:19 | 723 |
23:43 | -828 |
Mon, 2023 Dec 25 |
06:06 | 723 |
12:11 | -598 |
18:13 | 704 |
Tue, 2023 Dec 26 |
00:34 | -843 |
06:59 | 753 |
13:04 | -600 |
19:03 | 690 |
Wed, 2023 Dec 27 |
01:22 | -852 |
07:48 | 781 |
13:54 | -610 |
19:51 | 678 |
Thu, 2023 Dec 28 |
02:08 | -853 |
08:34 | 802 |
14:42 | -622 |
20:38 | 663 |
Fri, 2023 Dec 29 |
02:52 | -843 |
09:18 | 815 |
15:28 | -631 |
21:23 | 644 |
|