Time | Tide (msl mm) |
---|
Sun, 2018 Feb 04 |
04:17 | -1041 |
10:36 | 1064 |
16:52 | -960 |
22:59 | 906 |
Mon, 2018 Feb 05 |
05:09 | -976 |
11:26 | 1013 |
17:43 | -928 |
23:51 | 850 |
Tue, 2018 Feb 06 |
05:59 | -888 |
12:15 | 937 |
18:33 | -876 |
Wed, 2018 Feb 07 |
00:43 | 779 |
06:49 | -786 |
13:04 | 846 |
19:23 | -812 |
Thu, 2018 Feb 08 |
01:35 | 704 |
07:40 | -683 |
13:52 | 752 |
20:13 | -748 |
Fri, 2018 Feb 09 |
02:28 | 638 |
08:32 | -592 |
14:41 | 667 |
21:03 | -693 |
Sat, 2018 Feb 10 |
03:21 | 591 |
09:25 | -523 |
15:32 | 599 |
21:54 | -655 |
| Time | Tide (msl mm) |
---|
Sun, 2018 Feb 11 |
04:14 | 568 |
10:19 | -482 |
16:23 | 555 |
22:44 | -639 |
Mon, 2018 Feb 12 |
05:07 | 570 |
11:13 | -472 |
17:14 | 536 |
23:33 | -643 |
Tue, 2018 Feb 13 |
05:57 | 596 |
12:04 | -489 |
18:04 | 540 |
Wed, 2018 Feb 14 |
00:21 | -663 |
06:45 | 637 |
12:53 | -525 |
18:53 | 562 |
Thu, 2018 Feb 15 |
01:07 | -693 |
07:29 | 685 |
13:39 | -572 |
19:39 | 594 |
Fri, 2018 Feb 16 |
01:51 | -726 |
08:12 | 733 |
14:23 | -623 |
20:23 | 629 |
Sat, 2018 Feb 17 |
02:33 | -755 |
08:53 | 773 |
15:05 | -671 |
21:06 | 663 |
|