| Time | Tide (msl mm) |
|---|
| Fri, 2018 Feb 23 |
| 00:49 | 735 |
| 06:56 | -714 |
| 13:07 | 782 |
| 19:26 | -811 |
| Sat, 2018 Feb 24 |
| 01:42 | 734 |
| 07:50 | -685 |
| 13:59 | 759 |
| 20:20 | -815 |
| Sun, 2018 Feb 25 |
| 02:40 | 739 |
| 08:48 | -666 |
| 14:57 | 742 |
| 21:18 | -824 |
| Mon, 2018 Feb 26 |
| 03:41 | 756 |
| 09:51 | -667 |
| 15:59 | 740 |
| 22:20 | -844 |
| Tue, 2018 Feb 27 |
| 04:44 | 791 |
| 10:55 | -694 |
| 17:02 | 758 |
| 23:22 | -877 |
| Wed, 2018 Feb 28 |
| 05:46 | 844 |
| 11:58 | -745 |
| 18:05 | 795 |
| Thu, 2018 Mar 01 |
| 00:22 | -917 |
| 06:45 | 904 |
| 12:58 | -811 |
| 19:05 | 842 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2018 Mar 02 |
| 01:20 | -956 |
| 07:41 | 960 |
| 13:54 | -875 |
| 20:02 | 885 |
| Sat, 2018 Mar 03 |
| 02:15 | -982 |
| 08:34 | 998 |
| 14:48 | -926 |
| 20:56 | 913 |
| Sun, 2018 Mar 04 |
| 03:07 | -985 |
| 09:24 | 1011 |
| 15:38 | -953 |
| 21:47 | 918 |
| Mon, 2018 Mar 05 |
| 03:57 | -961 |
| 10:12 | 994 |
| 16:27 | -952 |
| 22:37 | 898 |
| Tue, 2018 Mar 06 |
| 04:45 | -911 |
| 10:59 | 949 |
| 17:14 | -923 |
| 23:25 | 854 |
| Wed, 2018 Mar 07 |
| 05:33 | -840 |
| 11:44 | 881 |
| 18:00 | -873 |
| Thu, 2018 Mar 08 |
| 00:13 | 794 |
| 06:20 | -755 |
| 12:30 | 798 |
| 18:46 | -808 |
|