Time | Tide (msl mm) |
---|
Thu, 2023 Nov 23 |
03:22 | 643 |
09:30 | -698 |
15:49 | 787 |
22:13 | -763 |
Fri, 2023 Nov 24 |
04:26 | 675 |
10:33 | -685 |
16:48 | 789 |
23:11 | -815 |
Sat, 2023 Nov 25 |
05:28 | 723 |
11:33 | -688 |
17:43 | 797 |
Sun, 2023 Nov 26 |
00:05 | -868 |
06:25 | 778 |
12:30 | -699 |
18:36 | 804 |
Mon, 2023 Nov 27 |
00:57 | -911 |
07:18 | 827 |
13:24 | -711 |
19:27 | 804 |
Tue, 2023 Nov 28 |
01:46 | -938 |
08:08 | 862 |
14:14 | -716 |
20:15 | 791 |
Wed, 2023 Nov 29 |
02:32 | -944 |
08:55 | 879 |
15:03 | -711 |
21:02 | 764 |
| Time | Tide (msl mm) |
---|
Thu, 2023 Nov 30 |
03:17 | -926 |
09:41 | 877 |
15:50 | -695 |
21:48 | 722 |
Fri, 2023 Dec 01 |
04:01 | -887 |
10:26 | 856 |
16:36 | -670 |
22:33 | 669 |
Sat, 2023 Dec 02 |
04:45 | -830 |
11:10 | 820 |
17:23 | -638 |
23:20 | 608 |
Sun, 2023 Dec 03 |
05:29 | -760 |
11:55 | 774 |
18:10 | -603 |
Mon, 2023 Dec 04 |
00:07 | 546 |
06:15 | -684 |
12:40 | 723 |
18:59 | -572 |
Tue, 2023 Dec 05 |
00:57 | 491 |
07:01 | -610 |
13:26 | 673 |
19:48 | -549 |
Wed, 2023 Dec 06 |
01:48 | 450 |
07:50 | -544 |
14:13 | 630 |
20:38 | -541 |
|