Time | Tide (msl mm) |
---|
Sat, 2023 Nov 11 |
06:00 | 519 |
12:01 | -515 |
18:10 | 619 |
Sun, 2023 Nov 12 |
00:30 | -664 |
06:46 | 589 |
12:48 | -551 |
18:53 | 650 |
Mon, 2023 Nov 13 |
01:12 | -730 |
07:30 | 664 |
13:33 | -590 |
19:35 | 680 |
Tue, 2023 Nov 14 |
01:53 | -792 |
08:13 | 735 |
14:17 | -628 |
20:18 | 706 |
Wed, 2023 Nov 15 |
02:34 | -846 |
08:55 | 795 |
15:02 | -658 |
21:01 | 723 |
Thu, 2023 Nov 16 |
03:16 | -883 |
09:39 | 841 |
15:47 | -680 |
21:45 | 729 |
Fri, 2023 Nov 17 |
04:00 | -901 |
10:24 | 867 |
16:34 | -690 |
22:32 | 720 |
| Time | Tide (msl mm) |
---|
Sat, 2023 Nov 18 |
04:46 | -896 |
11:12 | 873 |
17:23 | -692 |
23:22 | 700 |
Sun, 2023 Nov 19 |
05:36 | -869 |
12:02 | 862 |
18:16 | -689 |
Mon, 2023 Nov 20 |
00:16 | 673 |
06:29 | -826 |
12:55 | 841 |
19:12 | -688 |
Tue, 2023 Nov 21 |
01:15 | 648 |
07:26 | -776 |
13:51 | 816 |
20:11 | -697 |
Wed, 2023 Nov 22 |
02:17 | 635 |
08:27 | -730 |
14:50 | 796 |
21:12 | -722 |
Thu, 2023 Nov 23 |
03:22 | 643 |
09:30 | -698 |
15:49 | 787 |
22:13 | -763 |
Fri, 2023 Nov 24 |
04:26 | 675 |
10:33 | -685 |
16:48 | 789 |
23:11 | -815 |
|