Time | Tide (msl mm) |
---|
Sat, 2024 Jan 13 |
02:29 | -974 |
08:55 | 955 |
15:06 | -783 |
21:07 | 818 |
Sun, 2024 Jan 14 |
03:21 | -1007 |
09:46 | 1007 |
15:59 | -844 |
22:01 | 845 |
Mon, 2024 Jan 15 |
04:14 | -1010 |
10:37 | 1029 |
16:52 | -884 |
22:56 | 851 |
Tue, 2024 Jan 16 |
05:07 | -980 |
11:28 | 1018 |
17:45 | -900 |
23:52 | 834 |
Wed, 2024 Jan 17 |
06:01 | -920 |
12:20 | 978 |
18:39 | -894 |
Thu, 2024 Jan 18 |
00:49 | 800 |
06:56 | -839 |
13:13 | 915 |
19:34 | -871 |
Fri, 2024 Jan 19 |
01:47 | 755 |
07:53 | -748 |
14:07 | 839 |
20:31 | -838 |
| Time | Tide (msl mm) |
---|
Sat, 2024 Jan 20 |
02:47 | 712 |
08:52 | -660 |
15:03 | 761 |
21:27 | -804 |
Sun, 2024 Jan 21 |
03:48 | 678 |
09:52 | -587 |
15:59 | 691 |
22:23 | -776 |
Mon, 2024 Jan 22 |
04:48 | 661 |
10:52 | -539 |
16:55 | 638 |
23:18 | -757 |
Tue, 2024 Jan 23 |
05:45 | 662 |
11:50 | -518 |
17:49 | 604 |
Wed, 2024 Jan 24 |
00:10 | -749 |
06:38 | 677 |
12:44 | -520 |
18:41 | 588 |
Thu, 2024 Jan 25 |
00:59 | -749 |
07:26 | 702 |
13:34 | -541 |
19:30 | 585 |
Fri, 2024 Jan 26 |
01:45 | -754 |
08:11 | 731 |
14:21 | -571 |
20:17 | 591 |
|