Time | Tide (msl mm) |
---|
Mon, 2024 Jan 01 |
05:01 | -737 |
11:25 | 777 |
17:41 | -623 |
23:39 | 552 |
Tue, 2024 Jan 02 |
05:44 | -680 |
12:07 | 739 |
18:26 | -609 |
Wed, 2024 Jan 03 |
00:25 | 516 |
06:28 | -617 |
12:49 | 695 |
19:10 | -594 |
Thu, 2024 Jan 04 |
01:13 | 485 |
07:13 | -556 |
13:32 | 650 |
19:55 | -585 |
Fri, 2024 Jan 05 |
02:02 | 467 |
08:00 | -503 |
14:16 | 611 |
20:41 | -587 |
Sat, 2024 Jan 06 |
02:52 | 467 |
08:50 | -465 |
15:02 | 584 |
21:28 | -606 |
Sun, 2024 Jan 07 |
03:44 | 490 |
09:43 | -449 |
15:50 | 574 |
22:16 | -644 |
| Time | Tide (msl mm) |
---|
Mon, 2024 Jan 08 |
04:37 | 538 |
10:37 | -459 |
16:40 | 585 |
23:05 | -700 |
Tue, 2024 Jan 09 |
05:30 | 608 |
11:32 | -495 |
17:32 | 616 |
23:55 | -770 |
Wed, 2024 Jan 10 |
06:22 | 695 |
12:27 | -554 |
18:25 | 662 |
Thu, 2024 Jan 11 |
00:46 | -846 |
07:13 | 789 |
13:20 | -629 |
19:19 | 718 |
Fri, 2024 Jan 12 |
01:37 | -917 |
08:04 | 879 |
14:14 | -708 |
20:13 | 773 |
Sat, 2024 Jan 13 |
02:29 | -974 |
08:55 | 955 |
15:06 | -783 |
21:07 | 818 |
Sun, 2024 Jan 14 |
03:21 | -1007 |
09:46 | 1007 |
15:59 | -844 |
22:01 | 845 |
|