Time | Tide (msl mm) |
---|
Sat, 2018 Jul 28 |
00:52 | -558 |
06:49 | 596 |
13:03 | -744 |
19:26 | 730 |
Sun, 2018 Jul 29 |
01:36 | -591 |
07:33 | 608 |
13:45 | -756 |
20:07 | 758 |
Mon, 2018 Jul 30 |
02:19 | -621 |
08:16 | 617 |
14:26 | -758 |
20:48 | 774 |
Tue, 2018 Jul 31 |
03:00 | -643 |
08:59 | 620 |
15:07 | -747 |
21:28 | 776 |
Wed, 2018 Aug 01 |
03:41 | -657 |
09:41 | 617 |
15:48 | -725 |
22:07 | 767 |
Thu, 2018 Aug 02 |
04:22 | -666 |
10:24 | 611 |
16:29 | -696 |
22:46 | 750 |
Fri, 2018 Aug 03 |
05:03 | -674 |
11:07 | 607 |
17:11 | -666 |
23:27 | 732 |
| Time | Tide (msl mm) |
---|
Sat, 2018 Aug 04 |
05:45 | -686 |
11:53 | 609 |
17:57 | -638 |
Sun, 2018 Aug 05 |
00:10 | 718 |
06:30 | -706 |
12:42 | 621 |
18:46 | -619 |
Mon, 2018 Aug 06 |
00:58 | 711 |
07:19 | -735 |
13:35 | 646 |
19:40 | -612 |
Tue, 2018 Aug 07 |
01:50 | 714 |
08:12 | -774 |
14:32 | 688 |
20:38 | -625 |
Wed, 2018 Aug 08 |
02:46 | 730 |
09:09 | -825 |
15:32 | 748 |
21:39 | -660 |
Thu, 2018 Aug 09 |
03:46 | 761 |
10:08 | -885 |
16:32 | 823 |
22:41 | -717 |
Fri, 2018 Aug 10 |
04:47 | 808 |
11:07 | -951 |
17:31 | 906 |
23:42 | -790 |
|