| Time | Tide (msl mm) |
|---|
| Tue, 2018 Jul 24 |
| 03:40 | 633 |
| 10:02 | -709 |
| 16:24 | 614 |
| 22:27 | -513 |
| Wed, 2018 Jul 25 |
| 04:29 | 599 |
| 10:50 | -704 |
| 17:13 | 628 |
| 23:18 | -511 |
| Thu, 2018 Jul 26 |
| 05:17 | 585 |
| 11:36 | -711 |
| 18:00 | 657 |
| Fri, 2018 Jul 27 |
| 00:06 | -529 |
| 06:04 | 586 |
| 12:20 | -727 |
| 18:44 | 693 |
| Sat, 2018 Jul 28 |
| 00:52 | -558 |
| 06:49 | 596 |
| 13:03 | -744 |
| 19:26 | 730 |
| Sun, 2018 Jul 29 |
| 01:36 | -591 |
| 07:33 | 608 |
| 13:45 | -756 |
| 20:07 | 758 |
| Mon, 2018 Jul 30 |
| 02:19 | -621 |
| 08:16 | 617 |
| 14:26 | -758 |
| 20:48 | 774 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2018 Jul 31 |
| 03:00 | -643 |
| 08:59 | 620 |
| 15:07 | -747 |
| 21:28 | 776 |
| Wed, 2018 Aug 01 |
| 03:41 | -657 |
| 09:41 | 617 |
| 15:48 | -725 |
| 22:07 | 767 |
| Thu, 2018 Aug 02 |
| 04:22 | -666 |
| 10:24 | 611 |
| 16:29 | -696 |
| 22:46 | 750 |
| Fri, 2018 Aug 03 |
| 05:03 | -674 |
| 11:07 | 607 |
| 17:11 | -666 |
| 23:27 | 732 |
| Sat, 2018 Aug 04 |
| 05:45 | -686 |
| 11:53 | 609 |
| 17:57 | -638 |
| Sun, 2018 Aug 05 |
| 00:10 | 718 |
| 06:30 | -706 |
| 12:42 | 621 |
| 18:46 | -619 |
| Mon, 2018 Aug 06 |
| 00:58 | 711 |
| 07:19 | -735 |
| 13:35 | 646 |
| 19:40 | -612 |
|