Time | Tide (msl mm) |
---|
Mon, 2018 Mar 05 |
03:57 | -961 |
10:12 | 994 |
16:27 | -952 |
22:37 | 898 |
Tue, 2018 Mar 06 |
04:45 | -911 |
10:59 | 949 |
17:14 | -923 |
23:25 | 854 |
Wed, 2018 Mar 07 |
05:33 | -840 |
11:44 | 881 |
18:00 | -873 |
Thu, 2018 Mar 08 |
00:13 | 794 |
06:20 | -755 |
12:30 | 798 |
18:46 | -808 |
Fri, 2018 Mar 09 |
01:01 | 726 |
07:07 | -667 |
13:16 | 710 |
19:33 | -739 |
Sat, 2018 Mar 10 |
01:50 | 662 |
07:56 | -587 |
14:03 | 628 |
20:21 | -676 |
Sun, 2018 Mar 11 |
02:40 | 609 |
08:48 | -523 |
14:52 | 560 |
21:10 | -627 |
| Time | Tide (msl mm) |
---|
Mon, 2018 Mar 12 |
03:32 | 577 |
09:41 | -485 |
15:44 | 515 |
22:02 | -598 |
Tue, 2018 Mar 13 |
04:25 | 568 |
10:36 | -475 |
16:38 | 497 |
22:53 | -593 |
Wed, 2018 Mar 14 |
05:17 | 584 |
11:29 | -494 |
17:31 | 507 |
23:44 | -610 |
Thu, 2018 Mar 15 |
06:06 | 619 |
12:19 | -537 |
18:22 | 542 |
Fri, 2018 Mar 16 |
00:33 | -644 |
06:53 | 667 |
13:06 | -596 |
19:10 | 594 |
Sat, 2018 Mar 17 |
01:19 | -687 |
07:37 | 720 |
13:50 | -663 |
19:55 | 655 |
Sun, 2018 Mar 18 |
02:04 | -732 |
08:20 | 771 |
14:33 | -731 |
20:40 | 716 |
|