Time | Tide (msl mm) |
---|
Mon, 2024 Feb 19 |
03:22 | 673 |
09:28 | -553 |
15:32 | 621 |
21:55 | -716 |
Tue, 2024 Feb 20 |
04:21 | 630 |
10:28 | -496 |
16:29 | 556 |
22:50 | -673 |
Wed, 2024 Feb 21 |
05:18 | 612 |
11:27 | -475 |
17:26 | 520 |
23:44 | -652 |
Thu, 2024 Feb 22 |
06:12 | 619 |
12:22 | -484 |
18:20 | 512 |
Fri, 2024 Feb 23 |
00:35 | -650 |
07:00 | 643 |
13:12 | -517 |
19:10 | 527 |
Sat, 2024 Feb 24 |
01:22 | -662 |
07:45 | 677 |
13:58 | -563 |
19:57 | 555 |
Sun, 2024 Feb 25 |
02:06 | -680 |
08:27 | 712 |
14:40 | -612 |
20:41 | 587 |
| Time | Tide (msl mm) |
---|
Mon, 2024 Feb 26 |
02:48 | -695 |
09:07 | 739 |
15:21 | -655 |
21:23 | 614 |
Tue, 2024 Feb 27 |
03:29 | -699 |
09:45 | 751 |
16:00 | -685 |
22:04 | 632 |
Wed, 2024 Feb 28 |
04:09 | -690 |
10:23 | 746 |
16:38 | -701 |
22:45 | 636 |
Thu, 2024 Feb 29 |
04:49 | -664 |
11:00 | 724 |
17:16 | -702 |
23:25 | 630 |
Fri, 2024 Mar 01 |
05:28 | -626 |
11:38 | 689 |
17:54 | -695 |
Sat, 2024 Mar 02 |
00:06 | 617 |
06:08 | -583 |
12:15 | 650 |
18:33 | -684 |
Sun, 2024 Mar 03 |
00:48 | 603 |
06:51 | -540 |
12:56 | 612 |
19:15 | -675 |
|