Time | Tide (msl mm) |
---|
Mon, 2017 Dec 04 |
01:22 | -1027 |
07:43 | 973 |
13:52 | -864 |
19:57 | 949 |
Tue, 2017 Dec 05 |
02:14 | -1099 |
08:36 | 1054 |
14:46 | -918 |
20:51 | 979 |
Wed, 2017 Dec 06 |
03:07 | -1138 |
09:30 | 1103 |
15:41 | -947 |
21:45 | 979 |
Thu, 2017 Dec 07 |
04:00 | -1136 |
10:23 | 1114 |
16:36 | -949 |
22:40 | 949 |
Fri, 2017 Dec 08 |
04:54 | -1095 |
11:17 | 1089 |
17:32 | -926 |
23:36 | 893 |
Sat, 2017 Dec 09 |
05:49 | -1020 |
12:11 | 1033 |
18:28 | -884 |
Sun, 2017 Dec 10 |
00:34 | 821 |
06:45 | -923 |
13:07 | 958 |
19:26 | -833 |
| Time | Tide (msl mm) |
---|
Mon, 2017 Dec 11 |
01:33 | 745 |
07:42 | -818 |
14:03 | 876 |
20:24 | -785 |
Tue, 2017 Dec 12 |
02:33 | 680 |
08:40 | -720 |
14:59 | 798 |
21:22 | -748 |
Wed, 2017 Dec 13 |
03:34 | 634 |
09:39 | -640 |
15:54 | 734 |
22:17 | -727 |
Thu, 2017 Dec 14 |
04:32 | 613 |
10:36 | -586 |
16:47 | 688 |
23:10 | -722 |
Fri, 2017 Dec 15 |
05:27 | 615 |
11:30 | -558 |
17:36 | 661 |
23:58 | -730 |
Sat, 2017 Dec 16 |
06:17 | 635 |
12:20 | -552 |
18:23 | 649 |
Sun, 2017 Dec 17 |
00:43 | -748 |
07:03 | 668 |
13:07 | -562 |
19:07 | 648 |
|