| Time | Tide (msl mm) |
|---|
| Sat, 2017 Dec 23 |
| 04:47 | -757 |
| 11:10 | 775 |
| 17:23 | -623 |
| 23:20 | 583 |
| Sun, 2017 Dec 24 |
| 05:27 | -719 |
| 11:50 | 753 |
| 18:05 | -616 |
| Mon, 2017 Dec 25 |
| 00:04 | 560 |
| 06:09 | -679 |
| 12:31 | 730 |
| 18:48 | -617 |
| Tue, 2017 Dec 26 |
| 00:49 | 546 |
| 06:54 | -643 |
| 13:14 | 713 |
| 19:34 | -630 |
| Wed, 2017 Dec 27 |
| 01:39 | 549 |
| 07:42 | -617 |
| 14:01 | 706 |
| 20:23 | -662 |
| Thu, 2017 Dec 28 |
| 02:32 | 572 |
| 08:36 | -608 |
| 14:51 | 713 |
| 21:15 | -713 |
| Fri, 2017 Dec 29 |
| 03:29 | 619 |
| 09:33 | -619 |
| 15:46 | 737 |
| 22:10 | -782 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2017 Dec 30 |
| 04:28 | 691 |
| 10:33 | -653 |
| 16:43 | 777 |
| 23:06 | -865 |
| Sun, 2017 Dec 31 |
| 05:27 | 782 |
| 11:34 | -708 |
| 17:41 | 828 |
| Mon, 2018 Jan 01 |
| 00:03 | -954 |
| 06:25 | 882 |
| 12:33 | -777 |
| 18:39 | 883 |
| Tue, 2018 Jan 02 |
| 00:59 | -1035 |
| 07:22 | 978 |
| 13:32 | -848 |
| 19:36 | 932 |
| Wed, 2018 Jan 03 |
| 01:54 | -1098 |
| 08:17 | 1056 |
| 14:28 | -908 |
| 20:32 | 964 |
| Thu, 2018 Jan 04 |
| 02:49 | -1131 |
| 09:12 | 1105 |
| 15:24 | -949 |
| 21:28 | 971 |
| Fri, 2018 Jan 05 |
| 03:43 | -1128 |
| 10:05 | 1119 |
| 16:19 | -963 |
| 22:23 | 950 |
|