Time | Tide (msl mm) |
---|
Wed, 2024 Oct 09 |
05:40 | -716 |
12:02 | 669 |
18:09 | -536 |
Thu, 2024 Oct 10 |
00:07 | 567 |
06:22 | -691 |
12:46 | 653 |
18:55 | -513 |
Fri, 2024 Oct 11 |
00:52 | 538 |
07:08 | -669 |
13:34 | 644 |
19:45 | -507 |
Sat, 2024 Oct 12 |
01:44 | 523 |
08:00 | -656 |
14:27 | 650 |
20:41 | -527 |
Sun, 2024 Oct 13 |
02:43 | 532 |
08:58 | -659 |
15:24 | 677 |
21:41 | -579 |
Mon, 2024 Oct 14 |
03:46 | 573 |
09:59 | -684 |
16:23 | 726 |
22:42 | -663 |
Tue, 2024 Oct 15 |
04:50 | 646 |
11:02 | -733 |
17:21 | 794 |
23:40 | -769 |
| Time | Tide (msl mm) |
---|
Wed, 2024 Oct 16 |
05:52 | 744 |
12:02 | -795 |
18:18 | 869 |
Thu, 2024 Oct 17 |
00:36 | -882 |
06:50 | 848 |
13:00 | -859 |
19:13 | 937 |
Fri, 2024 Oct 18 |
01:30 | -984 |
07:46 | 941 |
13:56 | -908 |
20:05 | 982 |
Sat, 2024 Oct 19 |
02:23 | -1058 |
08:40 | 1007 |
14:49 | -931 |
20:57 | 996 |
Sun, 2024 Oct 20 |
03:14 | -1094 |
09:33 | 1036 |
15:42 | -922 |
21:48 | 973 |
Mon, 2024 Oct 21 |
04:05 | -1085 |
10:25 | 1025 |
16:35 | -882 |
22:40 | 915 |
Tue, 2024 Oct 22 |
04:56 | -1035 |
11:17 | 978 |
17:28 | -816 |
23:32 | 828 |
|