Time | Tide (msl mm) |
---|
Fri, 2024 Nov 08 |
05:54 | -735 |
12:20 | 729 |
18:33 | -566 |
Sat, 2024 Nov 09 |
00:30 | 556 |
06:42 | -707 |
13:09 | 721 |
19:25 | -577 |
Sun, 2024 Nov 10 |
01:25 | 550 |
07:36 | -683 |
14:02 | 720 |
20:21 | -609 |
Mon, 2024 Nov 11 |
02:25 | 564 |
08:35 | -670 |
14:58 | 733 |
21:20 | -664 |
Tue, 2024 Nov 12 |
03:29 | 606 |
09:37 | -676 |
15:57 | 762 |
22:19 | -741 |
Wed, 2024 Nov 13 |
04:32 | 675 |
10:40 | -703 |
16:55 | 805 |
23:17 | -833 |
Thu, 2024 Nov 14 |
05:34 | 762 |
11:41 | -744 |
17:52 | 852 |
| Time | Tide (msl mm) |
---|
Fri, 2024 Nov 15 |
00:14 | -925 |
06:32 | 853 |
12:40 | -789 |
18:48 | 893 |
Sat, 2024 Nov 16 |
01:08 | -1003 |
07:28 | 932 |
13:36 | -825 |
19:41 | 917 |
Sun, 2024 Nov 17 |
02:00 | -1055 |
08:22 | 986 |
14:30 | -844 |
20:34 | 917 |
Mon, 2024 Nov 18 |
02:51 | -1071 |
09:14 | 1009 |
15:23 | -840 |
21:25 | 888 |
Tue, 2024 Nov 19 |
03:41 | -1049 |
10:05 | 999 |
16:16 | -813 |
22:16 | 833 |
Wed, 2024 Nov 20 |
04:31 | -993 |
10:55 | 958 |
17:08 | -768 |
23:08 | 757 |
Thu, 2024 Nov 21 |
05:21 | -909 |
11:46 | 896 |
18:00 | -713 |
Fri, 2024 Nov 22 |
00:00 | 672 |
|