Time | Tide (msl mm) |
---|
Fri, 2024 Oct 04 |
02:31 | -704 |
08:41 | 648 |
14:45 | -638 |
20:53 | 704 |
Sat, 2024 Oct 05 |
03:09 | -736 |
09:21 | 680 |
15:26 | -640 |
21:31 | 699 |
Sun, 2024 Oct 06 |
03:46 | -752 |
10:01 | 696 |
16:06 | -627 |
22:09 | 678 |
Mon, 2024 Oct 07 |
04:23 | -752 |
10:40 | 697 |
16:46 | -601 |
22:47 | 645 |
Tue, 2024 Oct 08 |
05:01 | -738 |
11:20 | 686 |
17:26 | -568 |
23:26 | 606 |
Wed, 2024 Oct 09 |
05:40 | -716 |
12:02 | 669 |
18:09 | -536 |
Thu, 2024 Oct 10 |
00:07 | 567 |
06:22 | -691 |
12:46 | 653 |
18:55 | -513 |
| Time | Tide (msl mm) |
---|
Fri, 2024 Oct 11 |
00:52 | 538 |
07:08 | -669 |
13:34 | 644 |
19:45 | -507 |
Sat, 2024 Oct 12 |
01:44 | 523 |
08:00 | -656 |
14:27 | 650 |
20:41 | -527 |
Sun, 2024 Oct 13 |
02:43 | 532 |
08:58 | -659 |
15:24 | 677 |
21:41 | -579 |
Mon, 2024 Oct 14 |
03:46 | 573 |
09:59 | -684 |
16:23 | 726 |
22:42 | -663 |
Tue, 2024 Oct 15 |
04:50 | 646 |
11:02 | -733 |
17:21 | 794 |
23:40 | -769 |
Wed, 2024 Oct 16 |
05:52 | 744 |
12:02 | -795 |
18:18 | 869 |
Thu, 2024 Oct 17 |
00:36 | -882 |
06:50 | 848 |
13:00 | -859 |
19:13 | 937 |
|