Time | Tide (msl mm) |
---|
Tue, 2024 Nov 26 |
03:43 | 456 |
09:42 | -489 |
15:59 | 599 |
22:25 | -582 |
Wed, 2024 Nov 27 |
04:37 | 467 |
10:36 | -466 |
16:47 | 585 |
23:13 | -610 |
Thu, 2024 Nov 28 |
05:29 | 502 |
11:27 | -466 |
17:34 | 585 |
23:57 | -649 |
Fri, 2024 Nov 29 |
06:16 | 552 |
12:16 | -483 |
18:18 | 594 |
Sat, 2024 Nov 30 |
00:40 | -693 |
07:01 | 610 |
13:02 | -508 |
19:01 | 607 |
Sun, 2024 Dec 01 |
01:21 | -737 |
07:43 | 669 |
13:47 | -537 |
19:43 | 619 |
Mon, 2024 Dec 02 |
02:01 | -775 |
08:25 | 721 |
14:30 | -564 |
20:25 | 628 |
| Time | Tide (msl mm) |
---|
Tue, 2024 Dec 03 |
02:41 | -804 |
09:06 | 763 |
15:13 | -587 |
21:07 | 633 |
Wed, 2024 Dec 04 |
03:21 | -821 |
09:47 | 794 |
15:56 | -606 |
21:50 | 633 |
Thu, 2024 Dec 05 |
04:03 | -824 |
10:30 | 811 |
16:40 | -623 |
22:35 | 629 |
Fri, 2024 Dec 06 |
04:47 | -814 |
11:13 | 817 |
17:26 | -638 |
23:23 | 622 |
Sat, 2024 Dec 07 |
05:34 | -790 |
11:59 | 814 |
18:15 | -656 |
Sun, 2024 Dec 08 |
00:15 | 616 |
06:24 | -758 |
12:48 | 804 |
19:07 | -678 |
Mon, 2024 Dec 09 |
01:10 | 615 |
07:18 | -722 |
13:40 | 793 |
20:02 | -709 |
|