Time | Tide (msl mm) |
---|
Fri, 2024 Oct 11 |
00:52 | 538 |
07:08 | -669 |
13:34 | 644 |
19:45 | -507 |
Sat, 2024 Oct 12 |
01:44 | 523 |
08:00 | -656 |
14:27 | 650 |
20:41 | -527 |
Sun, 2024 Oct 13 |
02:43 | 532 |
08:58 | -659 |
15:24 | 677 |
21:41 | -579 |
Mon, 2024 Oct 14 |
03:46 | 573 |
09:59 | -684 |
16:23 | 726 |
22:42 | -663 |
Tue, 2024 Oct 15 |
04:50 | 646 |
11:02 | -733 |
17:21 | 794 |
23:40 | -769 |
Wed, 2024 Oct 16 |
05:52 | 744 |
12:02 | -795 |
18:18 | 869 |
Thu, 2024 Oct 17 |
00:36 | -882 |
06:50 | 848 |
13:00 | -859 |
19:13 | 937 |
| Time | Tide (msl mm) |
---|
Fri, 2024 Oct 18 |
01:30 | -984 |
07:46 | 941 |
13:56 | -908 |
20:05 | 982 |
Sat, 2024 Oct 19 |
02:23 | -1058 |
08:40 | 1007 |
14:49 | -931 |
20:57 | 996 |
Sun, 2024 Oct 20 |
03:14 | -1094 |
09:33 | 1036 |
15:42 | -922 |
21:48 | 973 |
Mon, 2024 Oct 21 |
04:05 | -1085 |
10:25 | 1025 |
16:35 | -882 |
22:40 | 915 |
Tue, 2024 Oct 22 |
04:56 | -1035 |
11:17 | 978 |
17:28 | -816 |
23:32 | 828 |
Wed, 2024 Oct 23 |
05:47 | -950 |
12:10 | 904 |
18:23 | -736 |
Thu, 2024 Oct 24 |
00:25 | 727 |
06:39 | -846 |
13:04 | 819 |
19:18 | -656 |
|