Time | Tide (msl mm) |
---|
Fri, 2024 Sep 06 |
02:42 | -701 |
08:48 | 646 |
14:53 | -681 |
21:06 | 740 |
Sat, 2024 Sep 07 |
03:21 | -716 |
09:29 | 652 |
15:34 | -658 |
21:44 | 717 |
Sun, 2024 Sep 08 |
03:59 | -715 |
10:10 | 645 |
16:14 | -621 |
22:22 | 679 |
Mon, 2024 Sep 09 |
04:38 | -701 |
10:51 | 627 |
16:55 | -574 |
23:00 | 633 |
Tue, 2024 Sep 10 |
05:17 | -680 |
11:33 | 606 |
17:37 | -527 |
23:40 | 586 |
Wed, 2024 Sep 11 |
05:58 | -658 |
12:18 | 588 |
18:22 | -488 |
Thu, 2024 Sep 12 |
00:23 | 548 |
06:42 | -644 |
13:06 | 580 |
19:12 | -467 |
| Time | Tide (msl mm) |
---|
Fri, 2024 Sep 13 |
01:12 | 526 |
07:32 | -641 |
13:58 | 592 |
20:07 | -472 |
Sat, 2024 Sep 14 |
02:07 | 526 |
08:27 | -657 |
14:54 | 627 |
21:05 | -511 |
Sun, 2024 Sep 15 |
03:07 | 557 |
09:25 | -695 |
15:52 | 687 |
22:05 | -585 |
Mon, 2024 Sep 16 |
04:09 | 620 |
10:25 | -754 |
16:49 | 768 |
23:04 | -686 |
Tue, 2024 Sep 17 |
05:10 | 709 |
11:24 | -827 |
17:45 | 858 |
Wed, 2024 Sep 18 |
00:00 | -801 |
06:08 | 809 |
12:21 | -898 |
18:38 | 942 |
Thu, 2024 Sep 19 |
00:54 | -912 |
07:04 | 902 |
13:16 | -954 |
19:31 | 1004 |
|