Time | Tide (msl mm) |
---|
Sat, 2022 Feb 26 |
03:05 | 731 |
09:13 | -624 |
15:20 | 703 |
21:42 | -812 |
Sun, 2022 Feb 27 |
04:08 | 738 |
10:18 | -616 |
16:23 | 688 |
22:45 | -817 |
Mon, 2022 Feb 28 |
05:11 | 765 |
11:23 | -639 |
17:27 | 696 |
23:47 | -836 |
Tue, 2022 Mar 01 |
06:12 | 808 |
12:25 | -686 |
18:30 | 725 |
Wed, 2022 Mar 02 |
00:46 | -862 |
07:10 | 856 |
13:23 | -746 |
19:28 | 763 |
Thu, 2022 Mar 03 |
01:42 | -885 |
08:03 | 898 |
14:17 | -804 |
20:23 | 797 |
Fri, 2022 Mar 04 |
02:34 | -895 |
08:52 | 923 |
15:07 | -848 |
21:14 | 818 |
| Time | Tide (msl mm) |
---|
Sat, 2022 Mar 05 |
03:23 | -887 |
09:39 | 926 |
15:54 | -870 |
22:02 | 820 |
Sun, 2022 Mar 06 |
04:10 | -857 |
10:24 | 904 |
16:39 | -869 |
22:49 | 801 |
Mon, 2022 Mar 07 |
04:56 | -806 |
11:07 | 859 |
17:23 | -844 |
23:35 | 763 |
Tue, 2022 Mar 08 |
05:40 | -739 |
11:50 | 795 |
18:07 | -802 |
Wed, 2022 Mar 09 |
00:20 | 714 |
06:25 | -663 |
12:33 | 720 |
18:50 | -747 |
Thu, 2022 Mar 10 |
01:06 | 659 |
07:11 | -586 |
13:17 | 640 |
19:35 | -689 |
Fri, 2022 Mar 11 |
01:54 | 607 |
07:59 | -515 |
14:03 | 565 |
20:21 | -635 |
|