Time | Tide (msl mm) |
---|
Tue, 2022 Apr 26 |
02:35 | 765 |
08:55 | -662 |
15:03 | 612 |
21:14 | -691 |
Wed, 2022 Apr 27 |
03:36 | 739 |
09:56 | -674 |
16:06 | 614 |
22:15 | -664 |
Thu, 2022 Apr 28 |
04:33 | 731 |
10:53 | -704 |
17:05 | 638 |
23:11 | -656 |
Fri, 2022 Apr 29 |
05:25 | 734 |
11:44 | -743 |
17:58 | 674 |
Sat, 2022 Apr 30 |
00:03 | -660 |
06:13 | 740 |
12:31 | -781 |
18:46 | 713 |
Sun, 2022 May 01 |
00:51 | -666 |
06:57 | 745 |
13:14 | -812 |
19:31 | 746 |
Mon, 2022 May 02 |
01:36 | -671 |
07:40 | 742 |
13:56 | -831 |
20:13 | 769 |
| Time | Tide (msl mm) |
---|
Tue, 2022 May 03 |
02:19 | -669 |
08:21 | 729 |
14:36 | -834 |
20:55 | 779 |
Wed, 2022 May 04 |
03:01 | -657 |
09:01 | 701 |
15:15 | -819 |
21:36 | 773 |
Thu, 2022 May 05 |
03:43 | -634 |
09:42 | 660 |
15:55 | -787 |
22:17 | 752 |
Fri, 2022 May 06 |
04:26 | -601 |
10:24 | 607 |
16:36 | -740 |
23:00 | 720 |
Sat, 2022 May 07 |
05:10 | -562 |
11:07 | 550 |
17:18 | -684 |
23:43 | 681 |
Sun, 2022 May 08 |
05:56 | -526 |
11:52 | 496 |
18:02 | -628 |
Mon, 2022 May 09 |
00:28 | 644 |
06:44 | -500 |
12:40 | 456 |
18:48 | -580 |
|