Time | Tide (msl mm) |
---|
Tue, 2022 Dec 20 |
04:24 | 562 |
10:25 | -535 |
16:34 | 666 |
22:59 | -743 |
Wed, 2022 Dec 21 |
05:19 | 649 |
11:22 | -580 |
17:27 | 711 |
23:51 | -835 |
Thu, 2022 Dec 22 |
06:14 | 750 |
12:19 | -642 |
18:22 | 765 |
Fri, 2022 Dec 23 |
00:43 | -925 |
07:08 | 854 |
13:15 | -712 |
19:16 | 817 |
Sat, 2022 Dec 24 |
01:36 | -1004 |
08:01 | 946 |
14:10 | -778 |
20:11 | 860 |
Sun, 2022 Dec 25 |
02:29 | -1058 |
08:54 | 1016 |
15:05 | -833 |
21:06 | 883 |
Mon, 2022 Dec 26 |
03:22 | -1080 |
09:47 | 1056 |
16:00 | -868 |
22:02 | 883 |
| Time | Tide (msl mm) |
---|
Tue, 2022 Dec 27 |
04:16 | -1065 |
10:41 | 1062 |
16:55 | -881 |
22:58 | 859 |
Wed, 2022 Dec 28 |
05:10 | -1016 |
11:34 | 1034 |
17:51 | -873 |
23:55 | 815 |
Thu, 2022 Dec 29 |
06:06 | -937 |
12:28 | 980 |
18:48 | -849 |
Fri, 2022 Dec 30 |
00:54 | 760 |
07:02 | -841 |
13:23 | 907 |
19:44 | -816 |
Sat, 2022 Dec 31 |
01:54 | 703 |
08:00 | -741 |
14:18 | 828 |
20:41 | -782 |
Sun, 2023 Jan 01 |
02:54 | 654 |
08:58 | -648 |
15:12 | 752 |
21:37 | -753 |
Mon, 2023 Jan 02 |
03:54 | 622 |
09:56 | -574 |
16:06 | 687 |
22:31 | -735 |
|