Time | Tide (msl mm) |
---|
Sat, 2022 Feb 19 |
03:22 | -786 |
09:41 | 819 |
15:54 | -728 |
21:57 | 704 |
Sun, 2022 Feb 20 |
04:05 | -798 |
10:22 | 841 |
16:36 | -774 |
22:42 | 734 |
Mon, 2022 Feb 21 |
04:49 | -795 |
11:04 | 847 |
17:19 | -809 |
23:28 | 752 |
Tue, 2022 Feb 22 |
05:34 | -775 |
11:47 | 837 |
18:05 | -829 |
Wed, 2022 Feb 23 |
00:17 | 756 |
06:23 | -741 |
12:34 | 812 |
18:53 | -835 |
Thu, 2022 Feb 24 |
01:09 | 750 |
07:15 | -698 |
13:25 | 776 |
19:45 | -829 |
Fri, 2022 Feb 25 |
02:05 | 738 |
08:12 | -655 |
14:20 | 736 |
20:42 | -819 |
| Time | Tide (msl mm) |
---|
Sat, 2022 Feb 26 |
03:05 | 731 |
09:13 | -624 |
15:20 | 703 |
21:42 | -812 |
Sun, 2022 Feb 27 |
04:08 | 738 |
10:18 | -616 |
16:23 | 688 |
22:45 | -817 |
Mon, 2022 Feb 28 |
05:11 | 765 |
11:23 | -639 |
17:27 | 696 |
23:47 | -836 |
Tue, 2022 Mar 01 |
06:12 | 808 |
12:25 | -686 |
18:30 | 725 |
Wed, 2022 Mar 02 |
00:46 | -862 |
07:10 | 856 |
13:23 | -746 |
19:28 | 763 |
Thu, 2022 Mar 03 |
01:42 | -885 |
08:03 | 898 |
14:17 | -804 |
20:23 | 797 |
Fri, 2022 Mar 04 |
02:34 | -895 |
08:52 | 923 |
15:07 | -848 |
21:14 | 818 |
|