Time | Tide (msl mm) |
---|
Fri, 2022 Feb 04 |
03:43 | -982 |
10:04 | 1000 |
16:19 | -875 |
22:23 | 834 |
Sat, 2022 Feb 05 |
04:33 | -936 |
10:52 | 971 |
17:08 | -867 |
23:14 | 798 |
Sun, 2022 Feb 06 |
05:22 | -865 |
11:39 | 917 |
17:56 | -838 |
Mon, 2022 Feb 07 |
00:04 | 745 |
06:10 | -778 |
12:25 | 844 |
18:44 | -793 |
Tue, 2022 Feb 08 |
00:54 | 684 |
06:58 | -684 |
13:11 | 761 |
19:31 | -741 |
Wed, 2022 Feb 09 |
01:44 | 624 |
07:46 | -593 |
13:57 | 678 |
20:19 | -690 |
Thu, 2022 Feb 10 |
02:35 | 574 |
08:36 | -515 |
14:44 | 603 |
21:07 | -648 |
| Time | Tide (msl mm) |
---|
Fri, 2022 Feb 11 |
03:27 | 541 |
09:29 | -458 |
15:33 | 544 |
21:56 | -621 |
Sat, 2022 Feb 12 |
04:20 | 532 |
10:23 | -428 |
16:24 | 507 |
22:46 | -614 |
Sun, 2022 Feb 13 |
05:12 | 546 |
11:18 | -426 |
17:16 | 493 |
23:36 | -624 |
Mon, 2022 Feb 14 |
06:03 | 580 |
12:10 | -450 |
18:07 | 502 |
Tue, 2022 Feb 15 |
00:24 | -650 |
06:51 | 628 |
13:00 | -494 |
18:56 | 530 |
Wed, 2022 Feb 16 |
01:10 | -686 |
07:35 | 683 |
13:46 | -550 |
19:43 | 570 |
Thu, 2022 Feb 17 |
01:55 | -725 |
08:18 | 736 |
14:30 | -611 |
20:28 | 617 |
|