Time | Tide (msl mm) |
---|
Mon, 2022 Apr 04 |
02:45 | -764 |
08:53 | 819 |
15:08 | -858 |
21:22 | 795 |
Tue, 2022 Apr 05 |
03:28 | -733 |
09:34 | 783 |
15:49 | -838 |
22:05 | 774 |
Wed, 2022 Apr 06 |
04:11 | -689 |
10:15 | 730 |
16:30 | -799 |
22:48 | 738 |
Thu, 2022 Apr 07 |
04:54 | -634 |
10:57 | 665 |
17:11 | -747 |
23:31 | 693 |
Fri, 2022 Apr 08 |
05:39 | -574 |
11:40 | 594 |
17:54 | -687 |
Sat, 2022 Apr 09 |
00:16 | 646 |
06:26 | -518 |
12:25 | 525 |
18:39 | -628 |
Sun, 2022 Apr 10 |
01:04 | 604 |
07:15 | -475 |
13:14 | 470 |
19:27 | -580 |
| Time | Tide (msl mm) |
---|
Mon, 2022 Apr 11 |
01:54 | 575 |
08:08 | -453 |
14:07 | 438 |
20:19 | -550 |
Tue, 2022 Apr 12 |
02:45 | 568 |
09:02 | -462 |
15:03 | 439 |
21:13 | -546 |
Wed, 2022 Apr 13 |
03:38 | 585 |
09:55 | -502 |
15:59 | 475 |
22:07 | -570 |
Thu, 2022 Apr 14 |
04:28 | 625 |
10:46 | -572 |
16:52 | 542 |
23:00 | -617 |
Fri, 2022 Apr 15 |
05:17 | 684 |
11:35 | -663 |
17:44 | 632 |
23:51 | -679 |
Sat, 2022 Apr 16 |
06:05 | 751 |
12:22 | -763 |
18:34 | 732 |
Sun, 2022 Apr 17 |
00:41 | -744 |
06:52 | 817 |
13:08 | -861 |
19:22 | 827 |
|