| Time | Tide (msl mm) |
|---|
| Tue, 2019 May 07 |
| 02:15 | -708 |
| 08:18 | 764 |
| 14:32 | -881 |
| 20:52 | 846 |
| Wed, 2019 May 08 |
| 03:00 | -730 |
| 09:01 | 773 |
| 15:16 | -904 |
| 21:36 | 875 |
| Thu, 2019 May 09 |
| 03:46 | -739 |
| 09:47 | 768 |
| 16:01 | -907 |
| 22:23 | 885 |
| Fri, 2019 May 10 |
| 04:34 | -739 |
| 10:36 | 750 |
| 16:50 | -890 |
| 23:13 | 879 |
| Sat, 2019 May 11 |
| 05:26 | -731 |
| 11:28 | 725 |
| 17:42 | -857 |
| Sun, 2019 May 12 |
| 00:05 | 861 |
| 06:21 | -724 |
| 12:25 | 698 |
| 18:37 | -816 |
| Mon, 2019 May 13 |
| 01:01 | 840 |
| 07:19 | -724 |
| 13:26 | 681 |
| 19:37 | -777 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2019 May 14 |
| 02:00 | 823 |
| 08:20 | -741 |
| 14:30 | 683 |
| 20:40 | -751 |
| Wed, 2019 May 15 |
| 03:00 | 818 |
| 09:21 | -775 |
| 15:34 | 709 |
| 21:43 | -743 |
| Thu, 2019 May 16 |
| 03:59 | 825 |
| 10:20 | -824 |
| 16:35 | 754 |
| 22:43 | -751 |
| Fri, 2019 May 17 |
| 04:56 | 840 |
| 11:17 | -878 |
| 17:33 | 807 |
| 23:41 | -767 |
| Sat, 2019 May 18 |
| 05:50 | 855 |
| 12:10 | -926 |
| 18:28 | 857 |
| Sun, 2019 May 19 |
| 00:35 | -782 |
| 06:42 | 861 |
| 13:00 | -959 |
| 19:19 | 894 |
| Mon, 2019 May 20 |
| 01:26 | -788 |
| 07:31 | 854 |
| 13:47 | -970 |
| 20:07 | 912 |
|