| Time | Tide (msl mm) |
|---|
| Tue, 2019 Jun 04 |
| 01:00 | -670 |
| 07:01 | 751 |
| 13:18 | -901 |
| 19:41 | 856 |
| Wed, 2019 Jun 05 |
| 01:48 | -720 |
| 07:49 | 784 |
| 14:05 | -950 |
| 20:28 | 917 |
| Thu, 2019 Jun 06 |
| 02:37 | -761 |
| 08:38 | 805 |
| 14:52 | -977 |
| 21:16 | 956 |
| Fri, 2019 Jun 07 |
| 03:27 | -790 |
| 09:28 | 809 |
| 15:42 | -978 |
| 22:06 | 971 |
| Sat, 2019 Jun 08 |
| 04:19 | -805 |
| 10:21 | 797 |
| 16:33 | -952 |
| 22:57 | 964 |
| Sun, 2019 Jun 09 |
| 05:13 | -808 |
| 11:16 | 772 |
| 17:27 | -906 |
| 23:51 | 938 |
| Mon, 2019 Jun 10 |
| 06:09 | -804 |
| 12:14 | 743 |
| 18:24 | -846 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2019 Jun 11 |
| 00:46 | 901 |
| 07:07 | -800 |
| 13:15 | 717 |
| 19:23 | -785 |
| Wed, 2019 Jun 12 |
| 01:43 | 861 |
| 08:06 | -803 |
| 14:17 | 705 |
| 20:24 | -733 |
| Thu, 2019 Jun 13 |
| 02:41 | 826 |
| 09:04 | -814 |
| 15:20 | 710 |
| 21:25 | -696 |
| Fri, 2019 Jun 14 |
| 03:39 | 800 |
| 10:02 | -833 |
| 16:20 | 730 |
| 22:25 | -676 |
| Sat, 2019 Jun 15 |
| 04:34 | 782 |
| 10:56 | -855 |
| 17:16 | 759 |
| 23:21 | -670 |
| Sun, 2019 Jun 16 |
| 05:27 | 769 |
| 11:47 | -876 |
| 18:09 | 791 |
| Mon, 2019 Jun 17 |
| 00:15 | -672 |
| 06:17 | 758 |
| 12:36 | -890 |
| 18:58 | 819 |
|