| Time | Tide (msl mm) |
|---|
| Thu, 2019 Jul 04 |
| 01:23 | -752 |
| 07:24 | 819 |
| 13:41 | -1002 |
| 20:05 | 976 |
| Fri, 2019 Jul 05 |
| 02:16 | -813 |
| 08:17 | 853 |
| 14:32 | -1032 |
| 20:56 | 1023 |
| Sat, 2019 Jul 06 |
| 03:09 | -860 |
| 09:11 | 868 |
| 15:25 | -1033 |
| 21:48 | 1042 |
| Sun, 2019 Jul 07 |
| 04:03 | -888 |
| 10:06 | 864 |
| 16:18 | -1003 |
| 22:40 | 1031 |
| Mon, 2019 Jul 08 |
| 04:57 | -896 |
| 11:03 | 841 |
| 17:13 | -947 |
| 23:34 | 995 |
| Tue, 2019 Jul 09 |
| 05:53 | -888 |
| 12:01 | 805 |
| 18:10 | -872 |
| Wed, 2019 Jul 10 |
| 00:29 | 940 |
| 06:49 | -870 |
| 13:00 | 766 |
| 19:08 | -791 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2019 Jul 11 |
| 01:24 | 875 |
| 07:47 | -847 |
| 14:01 | 731 |
| 20:07 | -714 |
| Fri, 2019 Jul 12 |
| 02:20 | 811 |
| 08:44 | -826 |
| 15:01 | 708 |
| 21:06 | -652 |
| Sat, 2019 Jul 13 |
| 03:16 | 755 |
| 09:40 | -812 |
| 16:00 | 700 |
| 22:05 | -611 |
| Sun, 2019 Jul 14 |
| 04:11 | 711 |
| 10:33 | -804 |
| 16:56 | 707 |
| 23:01 | -590 |
| Mon, 2019 Jul 15 |
| 05:03 | 681 |
| 11:24 | -803 |
| 17:47 | 723 |
| 23:53 | -587 |
| Tue, 2019 Jul 16 |
| 05:53 | 663 |
| 12:11 | -805 |
| 18:36 | 745 |
| Wed, 2019 Jul 17 |
| 00:42 | -597 |
| 06:41 | 654 |
| 12:57 | -807 |
| 19:21 | 769 |
|