| Time | Tide (msl mm) |
|---|
| Sat, 2019 Mar 30 |
| 02:56 | 645 |
| 09:08 | -535 |
| 15:11 | 536 |
| 21:26 | -618 |
| Sun, 2019 Mar 31 |
| 03:49 | 603 |
| 10:03 | -502 |
| 16:06 | 493 |
| 22:19 | -580 |
| Mon, 2019 Apr 01 |
| 04:43 | 588 |
| 10:58 | -500 |
| 17:01 | 482 |
| 23:12 | -569 |
| Tue, 2019 Apr 02 |
| 05:34 | 598 |
| 11:50 | -526 |
| 17:54 | 501 |
| Wed, 2019 Apr 03 |
| 00:02 | -581 |
| 06:22 | 625 |
| 12:37 | -571 |
| 18:43 | 541 |
| Thu, 2019 Apr 04 |
| 00:50 | -609 |
| 07:07 | 661 |
| 13:22 | -626 |
| 19:29 | 593 |
| Fri, 2019 Apr 05 |
| 01:35 | -642 |
| 07:49 | 698 |
| 14:04 | -683 |
| 20:12 | 648 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2019 Apr 06 |
| 02:19 | -674 |
| 08:30 | 729 |
| 14:44 | -734 |
| 20:54 | 698 |
| Sun, 2019 Apr 07 |
| 02:01 | -698 |
| 08:10 | 750 |
| 14:23 | -777 |
| 20:36 | 739 |
| Mon, 2019 Apr 08 |
| 02:42 | -712 |
| 08:49 | 759 |
| 15:03 | -807 |
| 21:17 | 768 |
| Tue, 2019 Apr 09 |
| 03:23 | -714 |
| 09:29 | 757 |
| 15:43 | -825 |
| 21:59 | 785 |
| Wed, 2019 Apr 10 |
| 04:06 | -706 |
| 10:10 | 745 |
| 16:25 | -830 |
| 22:43 | 790 |
| Thu, 2019 Apr 11 |
| 04:51 | -691 |
| 10:55 | 725 |
| 17:10 | -823 |
| 23:30 | 786 |
| Fri, 2019 Apr 12 |
| 05:40 | -673 |
| 11:43 | 700 |
| 17:59 | -807 |
|