| Time | Tide (msl mm) |
|---|
| Mon, 2019 Dec 30 |
| 04:15 | -861 |
| 10:39 | 863 |
| 16:52 | -697 |
| 22:50 | 664 |
| Tue, 2019 Dec 31 |
| 04:59 | -807 |
| 11:22 | 830 |
| 17:37 | -676 |
| 23:36 | 617 |
| Wed, 2020 Jan 01 |
| 05:43 | -742 |
| 12:05 | 787 |
| 18:23 | -651 |
| Thu, 2020 Jan 02 |
| 00:23 | 568 |
| 06:28 | -672 |
| 12:49 | 736 |
| 19:09 | -625 |
| Fri, 2020 Jan 03 |
| 01:12 | 524 |
| 07:14 | -603 |
| 13:34 | 685 |
| 19:56 | -605 |
| Sat, 2020 Jan 04 |
| 02:01 | 493 |
| 08:02 | -542 |
| 14:19 | 640 |
| 20:43 | -596 |
| Sun, 2020 Jan 05 |
| 02:53 | 479 |
| 08:52 | -496 |
| 15:06 | 605 |
| 21:31 | -603 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2020 Jan 06 |
| 03:45 | 489 |
| 09:44 | -472 |
| 15:54 | 588 |
| 22:19 | -629 |
| Tue, 2020 Jan 07 |
| 04:37 | 524 |
| 10:37 | -473 |
| 16:43 | 590 |
| 23:07 | -673 |
| Wed, 2020 Jan 08 |
| 05:28 | 583 |
| 11:30 | -499 |
| 17:32 | 613 |
| 23:55 | -734 |
| Thu, 2020 Jan 09 |
| 06:18 | 659 |
| 12:22 | -548 |
| 18:22 | 652 |
| Fri, 2020 Jan 10 |
| 00:42 | -805 |
| 07:07 | 747 |
| 13:13 | -612 |
| 19:12 | 701 |
| Sat, 2020 Jan 11 |
| 01:30 | -876 |
| 07:55 | 835 |
| 14:03 | -684 |
| 20:02 | 754 |
| Sun, 2020 Jan 12 |
| 02:18 | -939 |
| 08:43 | 913 |
| 14:53 | -754 |
| 20:53 | 800 |
|