| Time | Tide (msl mm) |
|---|
| Sat, 2018 Nov 03 |
| 03:02 | 683 |
| 09:14 | -769 |
| 15:36 | 812 |
| 21:56 | -740 |
| Sun, 2018 Nov 04 |
| 04:07 | 688 |
| 10:17 | -748 |
| 16:37 | 811 |
| 22:57 | -776 |
| Mon, 2018 Nov 05 |
| 05:10 | 717 |
| 11:19 | -747 |
| 17:35 | 822 |
| 23:55 | -824 |
| Tue, 2018 Nov 06 |
| 06:09 | 762 |
| 12:17 | -758 |
| 18:29 | 838 |
| Wed, 2018 Nov 07 |
| 00:48 | -873 |
| 07:03 | 809 |
| 13:11 | -772 |
| 19:20 | 849 |
| Thu, 2018 Nov 08 |
| 01:37 | -912 |
| 07:54 | 849 |
| 14:01 | -780 |
| 20:07 | 849 |
| Fri, 2018 Nov 09 |
| 02:24 | -934 |
| 08:42 | 874 |
| 14:49 | -778 |
| 20:53 | 835 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2018 Nov 10 |
| 03:08 | -936 |
| 09:27 | 881 |
| 15:35 | -763 |
| 21:38 | 804 |
| Sun, 2018 Nov 11 |
| 03:52 | -916 |
| 10:11 | 869 |
| 16:20 | -735 |
| 22:21 | 758 |
| Mon, 2018 Nov 12 |
| 04:34 | -875 |
| 10:55 | 841 |
| 17:05 | -696 |
| 23:05 | 699 |
| Tue, 2018 Nov 13 |
| 05:17 | -818 |
| 11:39 | 799 |
| 17:51 | -651 |
| 23:50 | 633 |
| Wed, 2018 Nov 14 |
| 06:01 | -751 |
| 12:24 | 750 |
| 18:37 | -605 |
| Thu, 2018 Nov 15 |
| 00:37 | 566 |
| 06:46 | -680 |
| 13:09 | 699 |
| 19:26 | -566 |
| Fri, 2018 Nov 16 |
| 01:26 | 509 |
| 07:33 | -614 |
| 13:57 | 654 |
| 20:16 | -540 |
|