| Time | Tide (msl mm) |
|---|
| Thu, 2016 Mar 03 |
| 02:12 | 585 |
| 08:18 | -517 |
| 14:23 | 571 |
| 20:42 | -639 |
| Fri, 2016 Mar 04 |
| 03:02 | 585 |
| 09:10 | -506 |
| 15:14 | 561 |
| 21:33 | -649 |
| Sat, 2016 Mar 05 |
| 03:55 | 609 |
| 10:05 | -527 |
| 16:09 | 579 |
| 22:27 | -683 |
| Sun, 2016 Mar 06 |
| 04:50 | 662 |
| 11:01 | -582 |
| 17:07 | 629 |
| 23:23 | -741 |
| Mon, 2016 Mar 07 |
| 05:45 | 739 |
| 11:58 | -667 |
| 18:04 | 706 |
| 00:19 | -817 |
| Tue, 2016 Mar 08 |
| 06:39 | 831 |
| 12:53 | -771 |
| 19:00 | 799 |
| Wed, 2016 Mar 09 |
| 01:14 | -899 |
| 07:32 | 925 |
| 13:46 | -880 |
| 19:55 | 893 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2016 Mar 10 |
| 02:08 | -972 |
| 08:24 | 1006 |
| 14:39 | -977 |
| 20:49 | 973 |
| Fri, 2016 Mar 11 |
| 03:01 | -1024 |
| 09:16 | 1061 |
| 15:30 | -1048 |
| 21:42 | 1025 |
| Sat, 2016 Mar 12 |
| 03:53 | -1043 |
| 10:07 | 1082 |
| 16:22 | -1083 |
| 22:36 | 1043 |
| Sun, 2016 Mar 13 |
| 04:46 | -1026 |
| 10:58 | 1063 |
| 17:14 | -1079 |
| 23:29 | 1023 |
| Mon, 2016 Mar 14 |
| 05:40 | -975 |
| 11:51 | 1009 |
| 18:07 | -1038 |
| 00:24 | 972 |
| Tue, 2016 Mar 15 |
| 06:35 | -898 |
| 12:45 | 927 |
| 19:02 | -969 |
| Wed, 2016 Mar 16 |
| 01:20 | 901 |
| 07:31 | -809 |
| 13:40 | 832 |
| 19:58 | -886 |
|