| Time | Tide (msl mm) |
|---|
| Tue, 2019 Dec 03 |
| 00:05 | 631 |
| 06:14 | -757 |
| 12:38 | 781 |
| 18:55 | -632 |
| Wed, 2019 Dec 04 |
| 00:55 | 561 |
| 07:02 | -672 |
| 13:26 | 720 |
| 19:45 | -595 |
| Thu, 2019 Dec 05 |
| 01:47 | 505 |
| 07:51 | -596 |
| 14:14 | 668 |
| 20:36 | -572 |
| Fri, 2019 Dec 06 |
| 02:41 | 469 |
| 08:43 | -537 |
| 15:03 | 628 |
| 21:27 | -569 |
| Sat, 2019 Dec 07 |
| 03:35 | 460 |
| 09:35 | -499 |
| 15:52 | 606 |
| 22:17 | -586 |
| Sun, 2019 Dec 08 |
| 04:29 | 479 |
| 10:28 | -486 |
| 16:41 | 600 |
| 23:05 | -621 |
| Mon, 2019 Dec 09 |
| 05:20 | 522 |
| 11:20 | -496 |
| 17:28 | 611 |
| 23:51 | -671 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2019 Dec 10 |
| 06:08 | 583 |
| 12:10 | -525 |
| 18:14 | 634 |
| Wed, 2019 Dec 11 |
| 00:34 | -730 |
| 06:54 | 655 |
| 12:57 | -565 |
| 18:59 | 664 |
| Thu, 2019 Dec 12 |
| 01:17 | -792 |
| 07:39 | 731 |
| 13:44 | -613 |
| 19:43 | 698 |
| Fri, 2019 Dec 13 |
| 02:00 | -851 |
| 08:23 | 803 |
| 14:30 | -660 |
| 20:28 | 728 |
| Sat, 2019 Dec 14 |
| 02:44 | -900 |
| 09:08 | 864 |
| 15:16 | -703 |
| 21:15 | 751 |
| Sun, 2019 Dec 15 |
| 03:29 | -931 |
| 09:53 | 908 |
| 16:03 | -737 |
| 22:02 | 763 |
| Mon, 2019 Dec 16 |
| 04:16 | -941 |
| 10:40 | 933 |
| 16:52 | -761 |
| 22:52 | 761 |
|