| Time | Tide (msl mm) |
|---|
| Mon, 2019 Jul 29 |
| 03:20 | 641 |
| 09:44 | -745 |
| 16:06 | 666 |
| 22:11 | -571 |
| Tue, 2019 Jul 30 |
| 04:15 | 679 |
| 10:37 | -816 |
| 17:01 | 752 |
| 23:08 | -637 |
| Wed, 2019 Jul 31 |
| 05:11 | 734 |
| 11:31 | -894 |
| 17:56 | 848 |
| Thu, 2019 Aug 01 |
| 00:05 | -718 |
| 06:07 | 798 |
| 12:25 | -968 |
| 18:49 | 940 |
| Fri, 2019 Aug 02 |
| 01:00 | -804 |
| 07:04 | 860 |
| 13:20 | -1027 |
| 19:43 | 1017 |
| Sat, 2019 Aug 03 |
| 01:55 | -882 |
| 07:59 | 909 |
| 14:14 | -1062 |
| 20:35 | 1067 |
| Sun, 2019 Aug 04 |
| 02:49 | -941 |
| 08:55 | 937 |
| 15:08 | -1064 |
| 21:28 | 1085 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2019 Aug 05 |
| 03:44 | -974 |
| 09:51 | 939 |
| 16:02 | -1031 |
| 22:21 | 1067 |
| Tue, 2019 Aug 06 |
| 04:38 | -979 |
| 10:47 | 914 |
| 16:56 | -968 |
| 23:14 | 1017 |
| Wed, 2019 Aug 07 |
| 05:32 | -956 |
| 11:43 | 868 |
| 17:52 | -881 |
| Thu, 2019 Aug 08 |
| 00:07 | 943 |
| 06:27 | -914 |
| 12:41 | 810 |
| 18:48 | -785 |
| Fri, 2019 Aug 09 |
| 01:02 | 856 |
| 07:23 | -861 |
| 13:40 | 750 |
| 19:46 | -691 |
| Sat, 2019 Aug 10 |
| 01:57 | 769 |
| 08:19 | -808 |
| 14:38 | 701 |
| 20:44 | -615 |
| Sun, 2019 Aug 11 |
| 02:52 | 693 |
| 09:14 | -764 |
| 15:36 | 670 |
| 21:42 | -562 |
|