| Time | Tide (msl mm) |
|---|
| Sat, 2018 Dec 29 |
| 00:32 | 827 |
| 06:42 | -922 |
| 13:03 | 972 |
| 19:23 | -866 |
| Sun, 2018 Dec 30 |
| 01:32 | 772 |
| 07:40 | -829 |
| 13:59 | 900 |
| 20:21 | -833 |
| Mon, 2018 Dec 31 |
| 02:33 | 722 |
| 08:39 | -739 |
| 14:56 | 827 |
| 21:19 | -804 |
| Tue, 2019 Jan 01 |
| 03:34 | 685 |
| 09:39 | -664 |
| 15:52 | 764 |
| 22:16 | -785 |
| Wed, 2019 Jan 02 |
| 04:34 | 668 |
| 10:38 | -610 |
| 16:47 | 714 |
| 23:10 | -777 |
| Thu, 2019 Jan 03 |
| 05:31 | 670 |
| 11:35 | -580 |
| 17:39 | 681 |
| Fri, 2019 Jan 04 |
| 00:01 | -778 |
| 06:23 | 687 |
| 12:27 | -572 |
| 18:29 | 662 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2019 Jan 05 |
| 00:48 | -786 |
| 07:11 | 712 |
| 13:17 | -579 |
| 19:16 | 654 |
| Sun, 2019 Jan 06 |
| 01:33 | -797 |
| 07:56 | 743 |
| 14:03 | -597 |
| 20:00 | 652 |
| Mon, 2019 Jan 07 |
| 02:15 | -806 |
| 08:39 | 771 |
| 14:47 | -618 |
| 20:44 | 650 |
| Tue, 2019 Jan 08 |
| 02:57 | -808 |
| 09:20 | 793 |
| 15:30 | -636 |
| 21:27 | 643 |
| Wed, 2019 Jan 09 |
| 03:38 | -799 |
| 10:01 | 802 |
| 16:13 | -647 |
| 22:10 | 629 |
| Thu, 2019 Jan 10 |
| 04:19 | -776 |
| 10:41 | 796 |
| 16:55 | -648 |
| 22:53 | 606 |
| Fri, 2019 Jan 11 |
| 05:00 | -739 |
| 11:22 | 775 |
| 17:37 | -640 |
| 23:36 | 578 |
|