| Time | Tide (msl mm) |
|---|
| Sat, 2016 May 28 |
| 05:11 | -663 |
| 11:11 | 633 |
| 17:20 | -759 |
| 23:42 | 793 |
| Sun, 2016 May 29 |
| 05:59 | -678 |
| 12:02 | 632 |
| 18:10 | -738 |
| Mon, 2016 May 30 |
| 00:31 | 792 |
| 06:50 | -704 |
| 12:56 | 643 |
| 19:04 | -723 |
| Tue, 2016 May 31 |
| 01:24 | 796 |
| 07:45 | -744 |
| 13:55 | 671 |
| 20:03 | -719 |
| Wed, 2016 Jun 01 |
| 02:20 | 810 |
| 08:43 | -799 |
| 14:57 | 719 |
| 21:04 | -731 |
| Thu, 2016 Jun 02 |
| 03:19 | 835 |
| 09:41 | -866 |
| 15:58 | 786 |
| 22:06 | -760 |
| Fri, 2016 Jun 03 |
| 04:17 | 868 |
| 10:39 | -940 |
| 16:59 | 864 |
| 23:07 | -801 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2016 Jun 04 |
| 05:16 | 905 |
| 11:36 | -1010 |
| 17:57 | 941 |
| Sun, 2016 Jun 05 |
| 00:06 | -845 |
| 06:12 | 934 |
| 12:31 | -1064 |
| 18:53 | 1005 |
| Mon, 2016 Jun 06 |
| 01:02 | -880 |
| 07:08 | 949 |
| 13:25 | -1092 |
| 19:47 | 1045 |
| Tue, 2016 Jun 07 |
| 01:58 | -900 |
| 08:02 | 942 |
| 14:17 | -1089 |
| 20:39 | 1056 |
| Wed, 2016 Jun 08 |
| 02:51 | -899 |
| 08:55 | 911 |
| 15:08 | -1053 |
| 21:31 | 1037 |
| Thu, 2016 Jun 09 |
| 03:44 | -878 |
| 09:47 | 858 |
| 15:59 | -988 |
| 22:21 | 991 |
| Fri, 2016 Jun 10 |
| 04:36 | -839 |
| 10:39 | 790 |
| 16:49 | -902 |
| 23:10 | 926 |
|