| Time | Tide (msl mm) |
|---|
| Fri, 2019 Dec 27 |
| 02:00 | -931 |
| 08:23 | 872 |
| 14:32 | -711 |
| 20:31 | 762 |
| Sat, 2019 Dec 28 |
| 02:46 | -925 |
| 09:10 | 885 |
| 15:19 | -715 |
| 21:18 | 739 |
| Sun, 2019 Dec 29 |
| 03:31 | -901 |
| 09:55 | 882 |
| 16:06 | -710 |
| 22:04 | 706 |
| Mon, 2019 Dec 30 |
| 04:15 | -861 |
| 10:39 | 863 |
| 16:52 | -697 |
| 22:50 | 664 |
| Tue, 2019 Dec 31 |
| 04:59 | -807 |
| 11:22 | 830 |
| 17:37 | -676 |
| 23:36 | 617 |
| Wed, 2020 Jan 01 |
| 05:43 | -742 |
| 12:05 | 787 |
| 18:23 | -651 |
| Thu, 2020 Jan 02 |
| 00:23 | 568 |
| 06:28 | -672 |
| 12:49 | 736 |
| 19:09 | -625 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2020 Jan 03 |
| 01:12 | 524 |
| 07:14 | -603 |
| 13:34 | 685 |
| 19:56 | -605 |
| Sat, 2020 Jan 04 |
| 02:01 | 493 |
| 08:02 | -542 |
| 14:19 | 640 |
| 20:43 | -596 |
| Sun, 2020 Jan 05 |
| 02:53 | 479 |
| 08:52 | -496 |
| 15:06 | 605 |
| 21:31 | -603 |
| Mon, 2020 Jan 06 |
| 03:45 | 489 |
| 09:44 | -472 |
| 15:54 | 588 |
| 22:19 | -629 |
| Tue, 2020 Jan 07 |
| 04:37 | 524 |
| 10:37 | -473 |
| 16:43 | 590 |
| 23:07 | -673 |
| Wed, 2020 Jan 08 |
| 05:28 | 583 |
| 11:30 | -499 |
| 17:32 | 613 |
| 23:55 | -734 |
| Thu, 2020 Jan 09 |
| 06:18 | 659 |
| 12:22 | -548 |
| 18:22 | 652 |
|