| Time | Tide (msl mm) |
|---|
| Sun, 2017 Nov 26 |
| 00:33 | 529 |
| 06:40 | -649 |
| 13:03 | 685 |
| 19:20 | -561 |
| Mon, 2017 Nov 27 |
| 01:20 | 501 |
| 07:26 | -607 |
| 13:49 | 663 |
| 20:08 | -564 |
| Tue, 2017 Nov 28 |
| 02:11 | 495 |
| 08:16 | -582 |
| 14:37 | 657 |
| 20:58 | -593 |
| Wed, 2017 Nov 29 |
| 03:05 | 517 |
| 09:09 | -579 |
| 15:27 | 672 |
| 21:50 | -649 |
| Thu, 2017 Nov 30 |
| 04:01 | 572 |
| 10:06 | -603 |
| 16:20 | 709 |
| 22:43 | -730 |
| Fri, 2017 Dec 01 |
| 04:58 | 656 |
| 11:03 | -652 |
| 17:14 | 765 |
| 23:36 | -828 |
| Sat, 2017 Dec 02 |
| 05:54 | 759 |
| 12:00 | -719 |
| 18:09 | 831 |
| | Time | Tide (msl mm) |
|---|
| Sun, 2017 Dec 03 |
| 00:29 | -932 |
| 06:49 | 870 |
| 12:56 | -794 |
| 19:03 | 897 |
| Mon, 2017 Dec 04 |
| 01:22 | -1027 |
| 07:43 | 973 |
| 13:52 | -864 |
| 19:57 | 949 |
| Tue, 2017 Dec 05 |
| 02:14 | -1099 |
| 08:36 | 1054 |
| 14:46 | -918 |
| 20:51 | 979 |
| Wed, 2017 Dec 06 |
| 03:07 | -1138 |
| 09:30 | 1103 |
| 15:41 | -947 |
| 21:45 | 979 |
| Thu, 2017 Dec 07 |
| 04:00 | -1136 |
| 10:23 | 1114 |
| 16:36 | -949 |
| 22:40 | 949 |
| Fri, 2017 Dec 08 |
| 04:54 | -1095 |
| 11:17 | 1089 |
| 17:32 | -926 |
| 23:36 | 893 |
| Sat, 2017 Dec 09 |
| 05:49 | -1020 |
| 12:11 | 1033 |
| 18:28 | -884 |
|