| Time | Tide (msl mm) |
|---|
| Mon, 2019 Aug 26 |
| 01:53 | 621 |
| 08:15 | -708 |
| 14:37 | 640 |
| 20:44 | -554 |
| Tue, 2019 Aug 27 |
| 02:49 | 639 |
| 09:10 | -753 |
| 15:34 | 700 |
| 21:43 | -601 |
| Wed, 2019 Aug 28 |
| 03:48 | 680 |
| 10:08 | -814 |
| 16:33 | 779 |
| 22:43 | -676 |
| Thu, 2019 Aug 29 |
| 04:48 | 744 |
| 11:07 | -886 |
| 17:30 | 870 |
| 23:42 | -769 |
| Fri, 2019 Aug 30 |
| 05:48 | 820 |
| 12:04 | -959 |
| 18:26 | 959 |
| Sat, 2019 Aug 31 |
| 00:39 | -867 |
| 06:46 | 897 |
| 13:01 | -1019 |
| 19:21 | 1033 |
| Sun, 2019 Sep 01 |
| 01:35 | -953 |
| 07:43 | 960 |
| 13:56 | -1055 |
| 20:14 | 1079 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2019 Sep 02 |
| 02:29 | -1015 |
| 08:38 | 996 |
| 14:50 | -1057 |
| 21:06 | 1089 |
| Tue, 2019 Sep 03 |
| 03:22 | -1044 |
| 09:33 | 1000 |
| 15:44 | -1023 |
| 21:58 | 1061 |
| Wed, 2019 Sep 04 |
| 04:15 | -1035 |
| 10:27 | 970 |
| 16:37 | -956 |
| 22:50 | 997 |
| Thu, 2019 Sep 05 |
| 05:07 | -993 |
| 11:22 | 912 |
| 17:31 | -865 |
| 23:42 | 908 |
| Fri, 2019 Sep 06 |
| 06:00 | -926 |
| 12:17 | 838 |
| 18:26 | -763 |
| Sat, 2019 Sep 07 |
| 00:35 | 806 |
| 06:54 | -846 |
| 13:13 | 760 |
| 19:22 | -665 |
| Sun, 2019 Sep 08 |
| 01:30 | 706 |
| 07:49 | -767 |
| 14:10 | 693 |
| 20:20 | -586 |
|