| Time | Tide (msl mm) |
|---|
| Mon, 2019 Nov 25 |
| 06:03 | 807 |
| 12:10 | -768 |
| 18:20 | 869 |
| Tue, 2019 Nov 26 |
| 00:40 | -947 |
| 06:59 | 872 |
| 13:07 | -794 |
| 19:13 | 886 |
| Wed, 2019 Nov 27 |
| 01:32 | -993 |
| 07:52 | 923 |
| 14:00 | -811 |
| 20:05 | 887 |
| Thu, 2019 Nov 28 |
| 02:22 | -1016 |
| 08:43 | 953 |
| 14:51 | -813 |
| 20:54 | 869 |
| Fri, 2019 Nov 29 |
| 03:10 | -1010 |
| 09:32 | 958 |
| 15:41 | -799 |
| 21:42 | 831 |
| Sat, 2019 Nov 30 |
| 03:56 | -976 |
| 10:19 | 938 |
| 16:29 | -768 |
| 22:30 | 774 |
| Sun, 2019 Dec 01 |
| 04:42 | -918 |
| 11:05 | 897 |
| 17:18 | -726 |
| 23:17 | 705 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2019 Dec 02 |
| 05:28 | -842 |
| 11:52 | 843 |
| 18:06 | -678 |
| Tue, 2019 Dec 03 |
| 00:05 | 631 |
| 06:14 | -757 |
| 12:38 | 781 |
| 18:55 | -632 |
| Wed, 2019 Dec 04 |
| 00:55 | 561 |
| 07:02 | -672 |
| 13:26 | 720 |
| 19:45 | -595 |
| Thu, 2019 Dec 05 |
| 01:47 | 505 |
| 07:51 | -596 |
| 14:14 | 668 |
| 20:36 | -572 |
| Fri, 2019 Dec 06 |
| 02:41 | 469 |
| 08:43 | -537 |
| 15:03 | 628 |
| 21:27 | -569 |
| Sat, 2019 Dec 07 |
| 03:35 | 460 |
| 09:35 | -499 |
| 15:52 | 606 |
| 22:17 | -586 |
| Sun, 2019 Dec 08 |
| 04:29 | 479 |
| 10:28 | -486 |
| 16:41 | 600 |
| 23:05 | -621 |
|