| Time | Tide (msl mm) |
|---|
| Wed, 2018 Apr 25 |
| 02:09 | 821 |
| 08:27 | -725 |
| 14:35 | 687 |
| 20:48 | -763 |
| Thu, 2018 Apr 26 |
| 03:09 | 798 |
| 09:29 | -732 |
| 15:39 | 685 |
| 21:50 | -739 |
| Fri, 2018 Apr 27 |
| 04:09 | 792 |
| 10:28 | -759 |
| 16:40 | 706 |
| 22:50 | -733 |
| Sat, 2018 Apr 28 |
| 05:05 | 798 |
| 11:24 | -797 |
| 17:37 | 741 |
| 23:45 | -739 |
| Sun, 2018 Apr 29 |
| 05:57 | 808 |
| 12:15 | -836 |
| 18:29 | 779 |
| Mon, 2018 Apr 30 |
| 00:37 | -747 |
| 06:45 | 815 |
| 13:02 | -868 |
| 19:18 | 811 |
| Tue, 2018 May 01 |
| 01:25 | -752 |
| 07:31 | 813 |
| 13:47 | -886 |
| 20:03 | 832 |
| | Time | Tide (msl mm) |
|---|
| Wed, 2018 May 02 |
| 02:10 | -749 |
| 08:15 | 800 |
| 14:29 | -887 |
| 20:47 | 838 |
| Thu, 2018 May 03 |
| 02:54 | -735 |
| 08:57 | 772 |
| 15:11 | -870 |
| 21:30 | 828 |
| Fri, 2018 May 04 |
| 03:38 | -710 |
| 09:40 | 731 |
| 15:53 | -835 |
| 22:12 | 803 |
| Sat, 2018 May 05 |
| 04:22 | -674 |
| 10:23 | 677 |
| 16:35 | -785 |
| 22:55 | 767 |
| Sun, 2018 May 06 |
| 05:07 | -632 |
| 11:07 | 617 |
| 17:17 | -726 |
| 23:39 | 723 |
| Mon, 2018 May 07 |
| 05:52 | -590 |
| 11:52 | 558 |
| 18:02 | -664 |
| Tue, 2018 May 08 |
| 00:25 | 679 |
| 06:40 | -554 |
| 12:40 | 508 |
| 18:48 | -609 |
|